The Suspects
Leolisk
0 titles · still suspected| Season | W-L | PF | PPG |
|---|---|---|---|
| 2023 | 8-8 | 2387.76 | 131.87 |
| 2024 | 7-9 | 2905.22 | 164.19 |
| 2025 | 4-10 | 1718.38 | 106.02 |
| Career | 19-27 | 7011.36 | 135.42 |
Hardware: Bench Tragedy ×15 · Blowout ×12 · Crusty Sock ×12 · Faceplant ×5 · Nailbiter ×7 · Top Score ×10
Head-to-head: 5–8 vs JMaan · 8–9 vs Dotes · 6–10 vs DDoss
JMaan
2× champion · 2024 · 2025| Season | W-L | PF | PPG |
|---|---|---|---|
| 2023 | 6-10 | 2250.24 | 127.09 |
| 2024 (champion) | 13-3 | 3439.40 | 183.49 |
| 2025 (champion) | 10-4 | 2274.96 | 135.40 |
| Career | 29-17 | 7964.60 | 149.32 |
Hardware: Bench Tragedy ×6 · Blowout ×17 · Crusty Sock ×7 · Faceplant ×9 · Nailbiter ×12 · Top Score ×19
Head-to-head: 8–5 vs Leolisk · 11–5 vs Dotes · 10–7 vs DDoss
Dotes
0 titles · still suspected| Season | W-L | PF | PPG |
|---|---|---|---|
| 2023 | 7-9 | 2292.86 | 133.32 |
| 2024 | 4-12 | 2885.24 | 154.04 |
| 2025 | 7-7 | 1868.18 | 119.62 |
| Career | 18-28 | 7046.28 | 136.47 |
Hardware: Bench Tragedy ×9 · Blowout ×4 · Crusty Sock ×18 · Faceplant ×4 · Nailbiter ×14 · Top Score ×4
Head-to-head: 9–8 vs Leolisk · 5–11 vs JMaan · 4–9 vs DDoss
DDoss
1× champion · 2023| Season | W-L | PF | PPG |
|---|---|---|---|
| 2023 (champion) | 11-5 | 2278.00 | 129.08 |
| 2024 | 8-8 | 2788.08 | 158.05 |
| 2025 | 7-7 | 1944.40 | 123.93 |
| Career | 26-20 | 7010.48 | 137.67 |
Hardware: Bench Tragedy ×2 · Blowout ×13 · Crusty Sock ×9 · Faceplant ×9 · Nailbiter ×13 · Top Score ×13
Head-to-head: 10–6 vs Leolisk · 7–10 vs JMaan · 9–4 vs Dotes
W-L and PF include playoff weeks (2-week totals); PPG averages regular-season weeks only. 2025 is missing week 1, so PPG is the fair career column. Best/worst weeks count the regular season only.