The Suspects
Leolisk
0 titles · still suspected| Season | W-L | PF | PPG |
|---|---|---|---|
| 2023 | 8-8 | 2387.76 | 131.87 |
| 2024 | 7-9 | 2905.22 | 164.19 |
| 2025 | 4-10 | 1718.38 | 106.02 |
| 2026 | 3-1 | 736.88 | 184.22 |
| Career | 22-28 | 7748.24 | 139.86 |
Hardware: Bench Tragedy ×15 · Blowout ×12 · Crusty Sock ×12 · Faceplant ×5 · Nailbiter ×10 · Top Score ×10
Head-to-head: 6–8 vs JMaan · 9–9 vs Dotes · 7–11 vs DDoss
JMaan
2× champion · 2024 · 2025| Season | W-L | PF | PPG |
|---|---|---|---|
| 2023 | 6-10 | 2250.24 | 127.09 |
| 2024 (champion) | 13-3 | 3439.40 | 183.49 |
| 2025 (champion) | 10-4 | 2274.96 | 135.40 |
| 2026 | 2-2 | 829.58 | 207.40 |
| Career | 31-19 | 8794.18 | 154.60 |
Hardware: Bench Tragedy ×6 · Blowout ×19 · Crusty Sock ×8 · Faceplant ×10 · Nailbiter ×12 · Top Score ×21
Head-to-head: 8–6 vs Leolisk · 13–5 vs Dotes · 10–8 vs DDoss
Dotes
0 titles · still suspected| Season | W-L | PF | PPG |
|---|---|---|---|
| 2023 | 7-9 | 2292.86 | 133.32 |
| 2024 | 4-12 | 2885.24 | 154.04 |
| 2025 | 7-7 | 1868.18 | 119.62 |
| 2026 | 1-3 | 640.34 | 160.09 |
| Career | 19-31 | 7686.62 | 138.61 |
Hardware: Bench Tragedy ×10 · Blowout ×5 · Crusty Sock ×19 · Faceplant ×5 · Nailbiter ×14 · Top Score ×5
Head-to-head: 9–9 vs Leolisk · 5–13 vs JMaan · 5–9 vs DDoss
DDoss
1× champion · 2023| Season | W-L | PF | PPG |
|---|---|---|---|
| 2023 (champion) | 11-5 | 2278.00 | 129.08 |
| 2024 | 8-8 | 2788.08 | 158.05 |
| 2025 | 7-7 | 1944.40 | 123.93 |
| 2026 | 2-2 | 703.64 | 175.91 |
| Career | 28-22 | 7714.12 | 141.15 |
Hardware: Bench Tragedy ×5 · Blowout ×14 · Crusty Sock ×11 · Faceplant ×11 · Nailbiter ×14 · Top Score ×14
Head-to-head: 11–7 vs Leolisk · 8–10 vs JMaan · 9–5 vs Dotes
W-L and PF include playoff weeks (2-week totals); PPG averages regular-season weeks only. 2025 is missing week 1, so PPG is the fair career column. Best/worst weeks count the regular season only.